- Property Info
- WalkScore
- Mortgage Info
- Share
This Modern Home Was Completed In 2018 And Is Full Of Luxury Features. The Grand Walnut Front Door Opens To A Sun-Filled Foyer With Herringbone Slate Floors. The Chef's Kitchen Is Sure To Impress With Wolf &Amp; Miele Appliances And Replica Vintage Lighting. The Living And Dining Rooms Have A Wall-Mounted Tv, Custom Built-Ins, And A Sliding Door With Marvin Windows. Step Outside To A Professionally Landscaped Oasis With A Natural Gas Bbq, Hot Tub, And Firepit. Upstairs, Custom Millwork Leads To Oversized Skylights And Two Spacious Bedrooms With Walk-In Closets. The Primary Suite Has A Walk-In Closet, Terrace, And A Four-Piece Ensuite With Heated Floors, Waterworks Fixtures, And A Custom Tempered Glass Shower. The Basement Has In-Floor Heating, A Gym/Living Space, Home Office, And 9-Ft Ceilings. Don't Miss Out On This Fantastic Opportunity!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,898 |
Maintenance | N/A |
Days On Our Website | 170 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Wood |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 15.26m x 9.74m | |
Main | Living | 17.32m x 13.85m | |
Main | Kitchen | 16.17m x 13.91m | |
2nd | Prim Bdrm | 14.01m x 10.66m | |
2nd | 2nd Br | 17.26m x 9.91m | |
2nd | 3rd Br | 13.32m x 9.91m | |
Lower | Rec | 16.99m x 14.24m | |
Lower | Exercise | 16.34m x 14.01m | |
Lower | Office | 11.09m x 10.07m | |
Lower | Utility | 19.26m x 15.91m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...