- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Available Approximately 1,100Sqft One Bedroom Plus Den Corner Unit In A Prime Location In Etobicoke. This Building Is Steps To The New Woodbine Casino Expansion Project. Dare To Compare Size With Other Smaller Units Sold In The Building. Added Bonus: Ground Floor And Overlooking Ravine. Shown & Sell!
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $1,156 |
Maintenance | $805.00 |
Days On Our Website | 189 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.3m x 16.24m | Ceramic Floor, Combined W/Dining, O/Looks Ravine |
Main | Dining | 13.12m x 16.24m | Ceramic Floor, Window |
Main | Kitchen | 8.37m x 12.96m | Ceramic Floor, Eat-In Kitchen |
Main | Prim Bdrm | 12.73m x 12.89m | Ceramic Floor, Closet, Window |
Main | Den | 4.76m x 6.89m | Ceramic Floor, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...