- Property Info
- WalkScore
- Mortgage Info
- Share
This Is Saint George Mansion, Located On The Street Of Dreams, This Is A Once In A Lifetime Legacy Property.With Over 26,000 Sq Ft Of Living Space, Offering Imported Marble Heated Floors & The Most Intricate Museum Like Ceiling Details. There Are 14 Carat Gold Details, Mirror Inlay & Exquisite Fireplaces. Entertain In The Open & Elegant Kitchen That Opens To A Great Room With 25' Ceilings & Overlooks The Hotel Inspired Indoor Pool.Unwind In The Primary Suite **** Extras **** With Your Fireplace On,Pour A Drink In The Coffee/Wine Bar,Then Each Of You Can Enjoy Your Own Private Bath & Walk-In Dressing Rooms!The Lower Level Offers A Theatre With Lamborghini Leather Seating, Nightclub, Prof Gym, Nanny Suite,& Salon
With Your Fireplace On,Pour A Drink In The Coffee/Wine Bar,Then Each Of You Can Enjoy Your Own Private Bath & Walk-In Dressing Rooms!The Lower Level Offers A Theatre With Lamborghini Leather Seating, Nightclub, Prof Gym, Nanny Suite,& Salon
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $103,000 |
Maintenance | N/A |
Days On Our Website | 287 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 15.0 |
Lot Dimensions | 312.25 x 350.98 |
Pool | Indoor |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 27.43m x 17.85m | Marble Floor, Fireplace, Coffered Ceiling |
Main | Dining | 27.33m x 17.59m | Marble Floor, Fireplace, Coffered Ceiling |
Main | Great Rm | 34.58m x 22.01m | Marble Floor, Fireplace, W/O To Patio |
Main | Kitchen | 23.1m x 14.67m | Marble Floor, Heated Floor, W/O To Patio |
Main | Office | 29.07m x 23m | Marble Floor, Circular Rm, W/O To Patio |
2nd | Prim Bdrm | 23m x 22.41m | Hardwood Floor, His/Hers Closets, Fireplace |
2nd | 2nd Br | 21.92m x 18.83m | 4 Pc Ensuite, W/I Closet, W/O To Patio |
2nd | 3rd Br | 20.83m x 18.01m | 4 Pc Ensuite, W/I Closet, W/O To Deck |
2nd | 4th Br | 20.83m x 16.93m | 4 Pc Ensuite, W/I Closet, Juliette Balcony |
2nd | 5th Br | 26.51m x 17.59m | 4 Pc Ensuite, W/I Closet, Juliette Balcony |
Lower | Exercise | 27m x 22.34m | 3 Pc Ensuite, Built-In Speakers |
Lower | Media/Ent | 35.76m x 25.49m | Heated Floor, Accoustic Ceiling, Dry Bar |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
2nd | 7 x 4 piece |
Lower | 3 x 3 piece |
Lower | 2 x 2 piece |
Listing Office: REAL BROKER ONTARIO LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...